Ụdị Ụgwọ:T/T
Enweghi ike:FOB
Min. Nhazi:1 Piece/Pieces
Ụgbọ njem:Ocean
Port:shenzhen
$385-400 /Piece/Pieces
Eke: Wahaylan
Output Type: Triple
Types Of: Dc/Dc Converters
Eke: Whaylan
Type: Dc/Ac Inverters
Power Source: Solar Power
Circuit Topologies: Full-Bridge Type
Nature Of Wave String: Sine Wave Inverter
Transport Package: Standard Package
Specification: 350*175*550mm(L*W*H)
Trademark: Whaylan
Origin: Jiangsu, China
Ike Production: 50000pieces/Month
After-sales Service: 1 Year
Warranty: 1 Year
Nature Of Source Flow: Passive Inverter
Phase: Single
Output Power: >1500w
Asambodo: SAA, CE, ROHS, ISO9001, CCC
Nkwakọ ngwaahịa: Nkokọ ọkọlọtọ
Ubu oke: 1000 pieces per momth
Ụgbọ njem: Ocean
Ebe Mmalite: Jiangsu
Inye Ike: 1000 pieces per month
Akwụkwọ: FCC,CE,MSDS
Port: shenzhen
Ụdị Ụgwọ: T/T
Enweghi ike: FOB
Model:NKW- | 1KW | 1.5KW | 2KW | 3KW | 5KW | 6KW | |
Rated power | 1KW | 1.5KW | 2KW | 3KW | 5KW | 6KW | |
Battery | Rated voltage | 24VDC/48VDC | 48VDC/96VDC | ||||
Controller | Rated current | 40A-60A | |||||
Three-stage charging | Boosting,direct,floating | ||||||
Voltage of boosting charge | 28.4V; x2/48V; x4/96V | ||||||
Voltage of direct charge | 28V; x2/48V; x4/96V | ||||||
Voltage of floating charge | 27.6V; x2/48V; x4/96V | ||||||
Control mode | PWM | ||||||
Manins supply input | Voltage | 85-138VAC/170-275VAV | |||||
Frequency | 45-65Hz | ||||||
Charge current | 30A(Default-)C0-C6 | ||||||
Battery type | U0-U7 | ||||||
AC output | Voltage | 110VAC/220VAC;±5%(inversion mode) | |||||
Output frequency | 50/60Hz±1%(inversion mode) | ||||||
Output waveform | Pure sine wave | ||||||
Efficiency | >85%(80% resistive load) | ||||||
Overload | 110-120%/30S ; >160%300ms; | ||||||
Protection function | Battery overvoltage protection, battery undervoltage protection, overload protection,short circuit protection, overtemperature protection, ect. | ||||||
Switching time | 4-8ms | ||||||
Ambient temperature for operation | 0-40ºC | ||||||
Ambient temperature for storage | -15-+50ºC | ||||||
Relative humidity for operation/storage | 0-90%(no condensation) | ||||||
External dimensions: DxWxH(mm) | 290*125*430 | 350*175*550 | |||||
Packing dimensions: DxWxH(mm) | 365*205*473 | 445*245*650 |
1. isnye ka anyị bụ?
SUZHOU WHAYLAN NA-EKPERE COTE., LTD. bụ ụlọ ọrụ na-eleba anya na nyocha na mmepe nke batrị, ngwa ọrụ na-egbochi gị ime ihe anyị na-eme.